Please note: Consult Guruji is an independent tax, GST and business-compliance services website. We are not a government body, APMC or mandi and do not buy or sell produce. Prices below are as reported by APMC markets to Agmarknet (data.gov.in) and can differ from the actual rate you get.
Cotton mandi bhav today — all India
Cotton mandi bhav today (19/11/2026): modal price ₹7,700 to ₹11,400 per quintal in 184 markets across 9 states. Compare APMC rates market by market.
| Market (district) | State | Variety | Min ₹ | Max ₹ | Modal ₹ | Date |
|---|---|---|---|---|---|---|
| Thandla APMC (Jhabua) | Madhya Pradesh | Without Ginned Cotton | 8,208 | 12,000 | 11,400 | 19/11/2026 |
| Petlawad APMC (Jhabua) | Madhya Pradesh | Without Ginned Cotton | 7,900 | 11,990 | 11,200 | 19/11/2026 |
| Petlawad APMC (Jhabua) | Madhya Pradesh | Without Ginned Cotton | 8,200 | 11,111 | 11,111 | 19/11/2026 |
| Sailana APMC (Ratlam) | Madhya Pradesh | Without Ginned Cotton | 8,000 | 12,041 | 11,000 | 19/11/2026 |
| APMC Akot (Akola) | Maharashtra | H-4(A) 27mm FIne | 8,720 | 9,740 | 9,700 | 19/11/2026 |
| APMC Manwat (Parbhani) | Maharashtra | Desi | 9,500 | 9,760 | 9,630 | 19/11/2026 |
| APMC Akola (Akola) | Maharashtra | Desi | 9,425 | 9,579 | 9,502 | 19/11/2026 |
| Sendhwa APMC (Badwani) | Madhya Pradesh | H4 | 8,575 | 9,500 | 9,500 | 19/11/2026 |
| APMC Kille Dharur (Beed) | Maharashtra | Other | 9,450 | 9,504 | 9,456 | 19/11/2026 |
| Akola(Borgaon Manju) (Akola) | Maharashtra | Desi | 9,300 | 9,600 | 9,450 | 19/11/2026 |
| Jamnagar APMC (Jamnagar) | Gujarat | Other | 8,750 | 9,525 | 9,375 | 19/11/2026 |
| Deulgaon Raja Balaji Agro Marketing Pvt Market, Deulgaon Raja, Dist Buldhana (Buldhana) | Maharashtra | Other | 9,200 | 9,400 | 9,350 | 19/11/2026 |
| The Agricultural Produce Market Committee-Amreli (Amreli) | Gujarat | Other | 5,450 | 9,500 | 9,300 | 19/11/2026 |
| APMC Sindi (Wardha) | Maharashtra | Other | 9,100 | 9,425 | 9,300 | 19/11/2026 |
| APMC Umared (Nagpur) | Maharashtra | Desi | 9,210 | 9,350 | 9,280 | 19/11/2026 |
| Dhari APMC (Amreli) | Gujarat | Local | 8,880 | 9,430 | 9,250 | 19/11/2026 |
| APMC Bhiwapur (Nagpur) | Maharashtra | Other | 9,150 | 9,350 | 9,250 | 19/11/2026 |
| APMC Akhadabalapur (Hingoli) | Maharashtra | Desi | 9,000 | 9,500 | 9,250 | 19/11/2026 |
| APMC Dhamngaon-Railway (Amarawati) | Maharashtra | LRA | 9,200 | 9,275 | 9,250 | 19/11/2026 |
| JASDAN APMC (Rajkot) | Gujarat | Shanker 6 (B) 30mm FIne | 8,350 | 9,550 | 9,250 | 19/11/2026 |
| Savarkundla APMC (Amreli) | Gujarat | Other | 9,000 | 9,425 | 9,250 | 19/11/2026 |
| Gajwel APMC (Siddipet) | Telangana | 170-CO2 (Unginned) | 9,240 | 9,240 | 9,240 | 19/11/2026 |
| APMC Wardha (Wardha) | Maharashtra | Other | 9,000 | 9,350 | 9,215 | 19/11/2026 |
| Sai Agro Infratrade Pvt Agri Market, Dist Wardha (Wardha) | Maharashtra | LRA | 9,100 | 9,250 | 9,213 | 19/11/2026 |
| Gandhwani APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 8,350 | 9,311 | 9,200 | 19/11/2026 |
| Sindi (Selu) (Wardha) | Maharashtra | Other | 9,000 | 9,445 | 9,200 | 19/11/2026 |
| Gandhwani APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 8,350 | 9,311 | 9,200 | 19/11/2026 |
| APMC Amarawati (Amarawati) | Maharashtra | Other | 9,000 | 9,300 | 9,200 | 19/11/2026 |
| Anjar APMC (Kachchh) | Gujarat | Local | 8,827 | 9,340 | 9,200 | 19/11/2026 |
| APMC Arvi (Wardha) | Maharashtra | H-4(A) 27mm FIne | 9,100 | 9,300 | 9,200 | 19/11/2026 |
| Gooti APMC (Ananthapuramu) | Andhra Pradesh | Bramha | 4,000 | 9,576 | 9,181 | 19/11/2026 |
| Jetpur(Dist.Rajkot) APMC (Rajkot) | Gujarat | CO-2 (Unginned) | 8,605 | 9,530 | 9,175 | 19/11/2026 |
| Sri Karanpur APMC (Ganganagar) | Rajasthan | American | 8,800 | 9,347 | 9,160 | 19/11/2026 |
| Kadi(Kadi cotton Yard) APMC (Mehsana) | Gujarat | Cotton (Unginned) | 8,890 | 9,280 | 9,150 | 19/11/2026 |
| Dhandhuka APMC (Ahmedabad) | Gujarat | Other | 9,010 | 9,255 | 9,150 | 19/11/2026 |
| Vankaner APMC (Morbi) | Gujarat | Other | 8,000 | 9,305 | 9,150 | 19/11/2026 |
| Mahavira Agricare Pvt Ltd, Lalguda, Wani, Dist Yevatmal (Yavatmal) | Maharashtra | Other | 8,800 | 9,175 | 9,134 | 19/11/2026 |
| Shetkari Khajgi Bajar Parisar, Tal Bhokar, Dist Nanded (Nanded) | Maharashtra | LH-900 | 9,100 | 9,150 | 9,132 | 19/11/2026 |
| Adoni APMC (Kurnool) | Andhra Pradesh | Bramha | 4,000 | 9,429 | 9,130 | 19/11/2026 |
| Padampur APMC (Ganganagar) | Rajasthan | American | 8,621 | 9,175 | 9,120 | 19/11/2026 |
| Botad(Haddad) APMC (Botad) | Gujarat | Cotton (Unginned) | 8,500 | 9,600 | 9,115 | 19/11/2026 |
| Taleja APMC (Bhavnagar) | Gujarat | Shanker 6 (B) 30mm FIne | 8,750 | 9,475 | 9,115 | 19/11/2026 |
| Rajula APMC (Amreli) | Gujarat | Local | 8,875 | 9,350 | 9,113 | 19/11/2026 |
| M/S Kalpana Agri Commodities Marketing, Nagpur (Nagpur) | Maharashtra | Other | 8,900 | 9,200 | 9,100 | 19/11/2026 |
| Una APMC (Gir Somnath) | Gujarat | Shanker 4 31mm FIne | 8,400 | 9,200 | 9,100 | 19/11/2026 |
| Dhragradhra APMC (Surendranagar) | Gujarat | RCH-2 | 8,780 | 9,300 | 9,100 | 19/11/2026 |
| Jam Jodhpur APMC (Jamnagar) | Gujarat | Other | 7,500 | 9,550 | 9,100 | 19/11/2026 |
| Jhabua APMC (Jhabua) | Madhya Pradesh | Without Ginned Cotton | 8,500 | 9,632 | 9,100 | 19/11/2026 |
| Khetia APMC (Badwani) | Madhya Pradesh | Without Ginned Cotton | 8,340 | 9,945 | 9,100 | 19/11/2026 |
| Chotila APMC (Surendranagar) | Gujarat | Shanker 6 (B) 30mm FIne | 9,000 | 9,200 | 9,100 | 19/11/2026 |
| APMC Bagasara (Amreli) | Gujarat | Other | 8,650 | 9,550 | 9,100 | 19/11/2026 |
| Gajsinghpur APMC (Ganganagar) | Rajasthan | American | 8,500 | 9,150 | 9,096 | 19/11/2026 |
| Dhrol APMC (Jamnagar) | Gujarat | Other | 8,790 | 9,375 | 9,085 | 19/11/2026 |
| Suratgarh APMC (Ganganagar) | Rajasthan | American | 8,255 | 9,210 | 9,075 | 19/11/2026 |
| APMC Khamgaon (Buldhana) | Maharashtra | Other | 9,000 | 9,150 | 9,075 | 19/11/2026 |
| Unava APMC (Mehsana) | Gujarat | Other | 8,255 | 9,155 | 9,055 | 19/11/2026 |
| APMC Katol (Nagpur) | Maharashtra | Desi | 8,800 | 9,150 | 9,050 | 19/11/2026 |
| Jagdamba Agrocare Pvt Ltd, Pandharkawada, Dist Yeotmal (Yavatmal) | Maharashtra | Other | 8,850 | 9,100 | 9,050 | 19/11/2026 |
| Kuber APMC (Nirmal) | Telangana | Cotton (Unginned) | 9,000 | 9,125 | 9,050 | 19/11/2026 |
| APMC Ghatanji (Yavatmal) | Maharashtra | LRA | 8,900 | 9,230 | 9,050 | 19/11/2026 |
| Bhikangaon APMC (Khargone) | Madhya Pradesh | Without Ginned Cotton | 7,001 | 9,395 | 9,040 | 19/11/2026 |
| Sumerpur APMC (Pali) | Rajasthan | Other | 9,000 | 9,065 | 9,033 | 19/11/2026 |
| Manawar APMC (Dhar) | Madhya Pradesh | H4 | 9,030 | 9,030 | 9,030 | 19/11/2026 |
| APMC Nandurbar (Nandurbar) | Maharashtra | Other | 8,900 | 9,150 | 9,025 | 19/11/2026 |
| Kalawad APMC (Jamnagar) | Gujarat | Other | 8,750 | 9,550 | 9,025 | 19/11/2026 |
| Khargone APMC (Khargone) | Madhya Pradesh | Ginned Cotton | 9,011 | 9,025 | 9,025 | 19/11/2026 |
| Botad(Bhabarkot) APMC (Botad) | Gujarat | Cotton (Unginned) | 8,680 | 9,260 | 9,020 | 19/11/2026 |
| Goluwala APMC (Hanumangarh) | Rajasthan | American | 7,200 | 9,700 | 9,010 | 19/11/2026 |
| Bhadrachalam APMC (Bhadradri Kothagudem) | Telangana | Cotton (Unginned) | 9,000 | 9,000 | 9,000 | 19/11/2026 |
| Uchana APMC (Jind) | Haryana | American | 8,700 | 9,180 | 9,000 | 19/11/2026 |
| Dharmaram APMC (Peddapalli) | Telangana | Cotton (Unginned) | 9,000 | 9,000 | 9,000 | 19/11/2026 |
| Khargone APMC (Khargone) | Madhya Pradesh | Without Ginned Cotton | 7,800 | 9,245 | 9,000 | 19/11/2026 |
| Bhesan APMC (Junagarh) | Gujarat | Other | 6,500 | 9,500 | 9,000 | 19/11/2026 |
| APMC HALVAD (Morbi) | Gujarat | Local | 8,375 | 9,400 | 9,000 | 19/11/2026 |
| Narasaraopet APMC (Palnadu) | Andhra Pradesh | Bunny | 9,000 | 9,000 | 9,000 | 19/11/2026 |
| Manawar APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 7,600 | 9,200 | 9,000 | 19/11/2026 |
| Narasaraopet APMC (Palnadu) | Andhra Pradesh | Bunny | 9,000 | 9,000 | 9,000 | 19/11/2026 |
| Luxettipet APMC (Mancherial) | Telangana | Bramha | 9,000 | 9,000 | 9,000 | 19/11/2026 |
| Kagaznagar APMC (Asifabad) | Telangana | Cotton (Unginned) | 9,000 | 9,000 | 9,000 | 19/11/2026 |
| Jasdan(Vichhiya) APMC (Rajkot) | Gujarat | Shanker 6 (B) 30mm FIne | 8,750 | 9,250 | 9,000 | 19/11/2026 |
| Jobat APMC (Alirajpur) | Madhya Pradesh | Medium Fiber | 8,850 | 8,950 | 8,950 | 19/11/2026 |
| APMC Parshiwani (Nagpur) | Maharashtra | Other | 8,800 | 9,100 | 8,950 | 19/11/2026 |
| Kodumur APMC (Kurnool) | Andhra Pradesh | Bramha | 8,700 | 9,100 | 8,950 | 19/11/2026 |
| Kodumur APMC (Kurnool) | Andhra Pradesh | Bramha | 8,700 | 9,100 | 8,950 | 19/11/2026 |
| Dhamnod APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 8,390 | 9,000 | 8,900 | 19/11/2026 |
| Dhamnod APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 8,390 | 9,000 | 8,900 | 19/11/2026 |
| Himatnagar APMC (Sabarkantha) | Gujarat | Cotton (Unginned) | 8,500 | 9,125 | 8,900 | 19/11/2026 |
| Kukshi APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 7,000 | 9,300 | 8,900 | 19/11/2026 |
| Bellampally APMC (Mancherial) | Telangana | Cotton (Unginned) | 8,800 | 9,050 | 8,900 | 19/11/2026 |
| Bellampally APMC (Mancherial) | Telangana | Cotton (Unginned) | 8,800 | 9,050 | 8,900 | 19/11/2026 |
| Mancherial APMC (Mancherial) | Telangana | Cotton (Unginned) | 8,900 | 8,900 | 8,900 | 19/11/2026 |
| Jobat APMC (Alirajpur) | Madhya Pradesh | Without Ginned Cotton | 8,060 | 9,500 | 8,900 | 19/11/2026 |
| Kukshi APMC (Dhar) | Madhya Pradesh | Medium Fiber | 8,900 | 8,900 | 8,900 | 19/11/2026 |
| Viramgam APMC (Ahmedabad) | Gujarat | Other | 8,740 | 9,065 | 8,900 | 19/11/2026 |
| Mahuva(Station Road) APMC (Bhavnagar) | Gujarat | Shanker 6 (B) 30mm FIne | 8,750 | 9,040 | 8,895 | 19/11/2026 |
| Mahuva(Station Road) APMC (Bhavnagar) | Gujarat | Shanker 6 (B) 30mm FIne | 8,750 | 9,040 | 8,895 | 19/11/2026 |
| Ellanabad APMC (Sirsa) | Haryana | American | 8,000 | 9,058 | 8,880 | 19/11/2026 |
| Talod(Harsol) APMC (Sabarkantha) | Gujarat | RCH-2 | 8,750 | 9,000 | 8,875 | 19/11/2026 |
| Modasar APMC (Chhota Udaipur) | Gujarat | Shanker 6 (B) 30mm FIne | 8,750 | 9,025 | 8,875 | 19/11/2026 |
| Kukshi APMC (Dhar) | Madhya Pradesh | Ginned Cotton | 8,865 | 8,865 | 8,865 | 19/11/2026 |
| Kukshi APMC (Dhar) | Madhya Pradesh | Ginned Cotton | 8,865 | 8,865 | 8,865 | 19/11/2026 |
| Bhattu Kalan APMC (Fatehabad) | Haryana | American | 8,450 | 9,000 | 8,850 | 19/11/2026 |
| Kukshi APMC (Dhar) | Madhya Pradesh | H4 | 8,500 | 9,130 | 8,850 | 19/11/2026 |
| Kalediya APMC (Chhota Udaipur) | Gujarat | Shanker 6 (B) 30mm FIne | 8,750 | 8,950 | 8,850 | 19/11/2026 |
| Anjad APMC (Badwani) | Madhya Pradesh | Without Ginned Cotton | 8,000 | 9,011 | 8,850 | 19/11/2026 |
| Mahabubabad APMC (Mahabubabad) | Telangana | Local | 8,320 | 9,122 | 8,849 | 19/11/2026 |
| Khandwa APMC (Khandwa) | Madhya Pradesh | Without Ginned Cotton | 8,500 | 9,300 | 8,826 | 19/11/2026 |
| Sendhwa APMC (Badwani) | Madhya Pradesh | Without Ginned Cotton | 7,500 | 9,950 | 8,825 | 19/11/2026 |
| Sendhwa APMC (Badwani) | Madhya Pradesh | Without Ginned Cotton | 7,500 | 9,950 | 8,825 | 19/11/2026 |
| Palitana APMC (Bhavnagar) | Gujarat | Other | 8,500 | 9,050 | 8,825 | 19/11/2026 |
| Kasrawad APMC (Khargone) | Madhya Pradesh | Bengal Deshi (A) FIne | 8,700 | 8,825 | 8,825 | 19/11/2026 |
| Bhadara APMC (Hanumangarh) | Rajasthan | American | 8,800 | 8,850 | 8,825 | 19/11/2026 |
| Balwadi APMC (Badwani) | Madhya Pradesh | Without Ginned Cotton | 8,400 | 8,810 | 8,810 | 19/11/2026 |
| Anjad APMC (Badwani) | Madhya Pradesh | Ginned Cotton | 8,810 | 8,810 | 8,810 | 19/11/2026 |
| Bhainsa APMC (Nirmal) | Telangana | Cotton (Unginned) | 8,700 | 9,000 | 8,800 | 19/11/2026 |
| Narsampet APMC (Warangal) | Telangana | Cotton (Unginned) | 8,400 | 8,900 | 8,800 | 19/11/2026 |
| Karhi APMC (Khargone) | Madhya Pradesh | Without Ginned Cotton | 8,010 | 8,880 | 8,800 | 19/11/2026 |
| Yellandu APMC (Bhadradri Kothagudem) | Telangana | Cotton (Unginned) | 8,800 | 9,000 | 8,800 | 19/11/2026 |
| Muktsar APMC (Muktsar) | Punjab | Other | 8,755 | 8,820 | 8,800 | 19/11/2026 |
| Muktsar APMC (Muktsar) | Punjab | Other | 8,755 | 8,820 | 8,800 | 19/11/2026 |
| APMC Savner (Nagpur) | Maharashtra | Other | 8,800 | 8,800 | 8,800 | 19/11/2026 |
| Jammikunta APMC (Karimnagar) | Telangana | Cotton (Unginned) | 8,650 | 8,860 | 8,800 | 19/11/2026 |
| Raman APMC (Bhatinda) | Punjab | Other | 8,735 | 9,100 | 8,800 | 19/11/2026 |
| Mundi APMC (Khandwa) | Madhya Pradesh | Without Ginned Cotton | 8,430 | 9,051 | 8,790 | 19/11/2026 |
| Mundi APMC (Khandwa) | Madhya Pradesh | Without Ginned Cotton | 8,430 | 9,051 | 8,790 | 19/11/2026 |
| Peddapalli APMC (Peddapalli) | Telangana | Desi | 8,712 | 8,851 | 8,777 | 19/11/2026 |
| Bhavnagar APMC (Bhavnagar) | Gujarat | Other | 8,775 | 8,775 | 8,775 | 19/11/2026 |
| Bhiloda APMC (Sabarkantha) | Gujarat | Other | 8,500 | 9,080 | 8,770 | 19/11/2026 |
| Hissar APMC (Hissar) | Haryana | American | 8,700 | 8,830 | 8,760 | 19/11/2026 |
| Dhamnod APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 6,000 | 8,951 | 8,750 | 19/11/2026 |
| Rawla APMC (Ganganagar) | Rajasthan | American | 8,300 | 9,190 | 8,745 | 19/11/2026 |
| Ding APMC (Sirsa) | Haryana | American | 8,701 | 8,750 | 8,725 | 19/11/2026 |
| Nuguru Charla APMC (Bhadradri Kothagudem) | Telangana | 170-CO2 (Unginned) | 8,600 | 8,800 | 8,700 | 19/11/2026 |
| Sanawad APMC (Khargone) | Madhya Pradesh | Without Ginned Cotton | 8,200 | 8,850 | 8,700 | 19/11/2026 |
| Warangal APMC (Warangal) | Telangana | Cotton (Unginned) | 5,500 | 8,800 | 8,700 | 19/11/2026 |
| Karimnagar APMC (Karimnagar) | Telangana | Cotton (Unginned) | 8,300 | 8,700 | 8,700 | 19/11/2026 |
| Chennur APMC (Mancherial) | Telangana | Bramha | 8,600 | 8,800 | 8,700 | 19/11/2026 |
| Barwala(Hisar) APMC (Hissar) | Haryana | American | 8,351 | 9,050 | 8,700 | 19/11/2026 |
| Chennur APMC (Mancherial) | Telangana | Bramha | 8,600 | 8,800 | 8,700 | 19/11/2026 |
| Jobat APMC (Alirajpur) | Madhya Pradesh | Without Ginned Cotton | 8,700 | 8,900 | 8,700 | 19/11/2026 |
| Saunsar APMC (Pandhurna) | Madhya Pradesh | H4 | 8,600 | 9,170 | 8,700 | 19/11/2026 |
| Kukshi APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 8,700 | 8,700 | 8,700 | 19/11/2026 |
| Nekkonda APMC (Warangal) | Telangana | Cotton (Unginned) | 8,690 | 8,690 | 8,690 | 19/11/2026 |
| Vemulawada APMC (Rajanna Siricilla) | Telangana | Cotton (Unginned) | 8,267 | 8,700 | 8,667 | 19/11/2026 |
| Pandhana APMC (Khandwa) | Madhya Pradesh | Without Ginned Cotton | 8,654 | 8,654 | 8,654 | 19/11/2026 |
| Badwaha APMC (Khargone) | Madhya Pradesh | Without Ginned Cotton | 5,800 | 9,150 | 8,650 | 19/11/2026 |
| Jhabua APMC (Jhabua) | Madhya Pradesh | Without Ginned Cotton | 8,600 | 8,600 | 8,600 | 19/11/2026 |
| Jhabua APMC (Jhabua) | Madhya Pradesh | Without Ginned Cotton | 8,600 | 8,600 | 8,600 | 19/11/2026 |
| Alirajpur APMC (Alirajpur) | Madhya Pradesh | Without Ginned Cotton | 5,000 | 8,900 | 8,600 | 19/11/2026 |
| Gajsinghpur APMC (Ganganagar) | Rajasthan | Desi | 8,600 | 8,600 | 8,600 | 19/11/2026 |
| Thara(Shihori) APMC (Banaskanth) | Gujarat | RCH-2 | 8,205 | 8,955 | 8,580 | 19/11/2026 |
| Sri Karanpur APMC (Ganganagar) | Rajasthan | Desi | 8,380 | 8,660 | 8,575 | 19/11/2026 |
| Badnawar APMC (Dhar) | Madhya Pradesh | Without Ginned Cotton | 8,500 | 11,351 | 8,565 | 19/11/2026 |
| Sadulshahar APMC (Ganganagar) | Rajasthan | Kapas (Adoni) | 8,541 | 8,550 | 8,550 | 19/11/2026 |
| Padampur APMC (Ganganagar) | Rajasthan | Desi | 8,500 | 8,643 | 8,541 | 19/11/2026 |
| Macharla APMC (Palnadu) | Andhra Pradesh | Bunny | 8,500 | 8,500 | 8,500 | 19/11/2026 |
| Rudrangi APMC (Rajanna Siricilla) | Telangana | Cotton (Unginned) | 8,267 | 8,700 | 8,500 | 19/11/2026 |
| Rudrangi APMC (Rajanna Siricilla) | Telangana | Cotton (Unginned) | 8,267 | 8,700 | 8,500 | 19/11/2026 |
| Gunpur APMC (Rayagada) | Odisha | Bunny | 8,100 | 8,800 | 8,500 | 19/11/2026 |
| Parchur APMC (Bapatla) | Andhra Pradesh | Cotton (Unginned) | 8,500 | 9,000 | 8,500 | 19/11/2026 |
| Deesa(Bhildi) APMC (Banaskanth) | Gujarat | Other | 8,500 | 8,500 | 8,500 | 19/11/2026 |
| Badwani APMC (Badwani) | Madhya Pradesh | H4 | 8,000 | 9,540 | 8,500 | 19/11/2026 |
| Chilakaluripet APMC (Palnadu) | Andhra Pradesh | CO-2 (Unginned) | 7,500 | 9,200 | 8,500 | 19/11/2026 |
| Enkoor APMC (Khammam) | Telangana | Bunny | 8,300 | 8,625 | 8,400 | 19/11/2026 |
| Lakhani APMC (Banaskanth) | Gujarat | Desi | 8,305 | 8,305 | 8,305 | 19/11/2026 |
| Anjad APMC (Badwani) | Madhya Pradesh | Medium Fiber | 8,200 | 8,900 | 8,300 | 19/11/2026 |
| Karhi APMC (Khargone) | Madhya Pradesh | Ginned Cotton | 8,210 | 8,210 | 8,210 | 19/11/2026 |
| Cumbum APMC (Markapuram) | Andhra Pradesh | Other | 8,000 | 8,200 | 8,200 | 19/11/2026 |
| Yerragondapalem APMC (Markapuram) | Andhra Pradesh | 170-C2 (Ginned) | 8,200 | 8,200 | 8,200 | 19/11/2026 |
| Krosuru APMC (Palnadu) | Andhra Pradesh | Bramha | 7,800 | 8,600 | 8,200 | 19/11/2026 |
| Darsi APMC (Prakasam) | Andhra Pradesh | Desi | 8,100 | 8,200 | 8,200 | 19/11/2026 |
| Bayad APMC (Sabarkantha) | Gujarat | Other | 8,100 | 8,100 | 8,100 | 19/11/2026 |
| Markapur APMC (Markapuram) | Andhra Pradesh | Desi | 8,100 | 8,100 | 8,100 | 19/11/2026 |
| Thara APMC (Banaskanth) | Gujarat | RCH-2 | 7,000 | 9,030 | 8,015 | 19/11/2026 |
| Bijaynagar APMC (Beawar) | Rajasthan | Other | 7,000 | 9,000 | 8,000 | 19/11/2026 |
| Durgi APMC (Palnadu) | Andhra Pradesh | Local | 7,800 | 8,270 | 8,000 | 19/11/2026 |
| Tosham APMC (Bhiwani) | Haryana | American | 8,000 | 8,000 | 8,000 | 19/11/2026 |
| Rawla APMC (Ganganagar) | Rajasthan | Desi | 8,000 | 8,000 | 8,000 | 19/11/2026 |
| Mylavaram APMC (NTR) | Andhra Pradesh | Bunny | 7,950 | 7,950 | 7,950 | 19/11/2026 |
| Ipur APMC (Palnadu) | Andhra Pradesh | Cotton (Unginned) | 7,800 | 8,100 | 7,950 | 19/11/2026 |
| Goluwala APMC (Hanumangarh) | Rajasthan | Desi | 6,500 | 8,550 | 7,800 | 19/11/2026 |
| Govindgarh APMC (Alwar) | Rajasthan | Desi | 7,450 | 8,100 | 7,775 | 19/11/2026 |
| Sattenapalli APMC (Palnadu) | Andhra Pradesh | Bunny | 7,500 | 8,000 | 7,700 | 19/11/2026 |
| Phirangipuram APMC (Guntur) | Andhra Pradesh | Cotton (Unginned) | 7,200 | 8,300 | 7,700 | 19/11/2026 |
Source: Agmarknet daily prices reported by APMC markets, published on the Open Government Data platform (data.gov.in) under the NDSAP licence. Prices are in rupees per quintal (100 kg) as reported by each market; they are indicative and can change during the day. Refreshed every few hours.
| Markets reporting | 184 |
|---|---|
| Highest modal price | ₹11,400 (Thandla APMC) |
| Lowest modal price | ₹7,700 (Phirangipuram APMC) |
| Median modal price | ₹8,900 / quintal |
| Price date | 19/11/2026 |
Trader, commission agent or food business?
Our team handles GST registration, GST returns, Udyam (MSME) registration and income tax returns online across India.